頁尾
  1. http://www.dh.gov.hk/tc_chi/statistics/statistics_hs/files/Health_Statistics_pamphlet_TC.pdf. Access on 18 Dec 2017
  2. Drew BS,Dixon AF,Dixon JB. Obesity management: Update on orlistat. Vascular Health and Risk Management 2007:3(6) 817–821
  3. The Asia-Pacific perspective: Redefining obesity and its treatment. Health Communication Australia Pty Ltd; 2000
  4. 你是否過胖? http://www.chp.gov.hk/files/pdf/2565_are_you_obese_tc.pdf. Access on 18 Dec 2017
  5. Arch Intern Med 2002;162:2428-2435
  6. XENical in the Prevention of Diabetes in Obese Subjects (XENDOS) Study
  7. http://www21.ha.org.hk/smartpatient/MiniSites/en-US/bmi/ideal-BMI/ Accessed on 26 Mar 2018
  8. http://www.diabetes-hk.org/ch/page/%E9%81%8B%E5%8B%95%E6%B2%BB%E7%99%82%20-%20%E9%AB%94%E9%87%8D%E6%8E%A7%E5%88%B6. Access on 29 May 2018
  9. https://restaurant.eatsmart.gov.hk/b5/content.asp?content_id=378 Access on 29 May 2018
  10. http://www.emedexpert.com/facts/orlistat-facts.shtml Access on 29 May 2018
  11. https://www.accessdata.fda.gov/scripts/cder/daf/index.cfm?event=BasicSearch.process Access on 29 May 2018
  12. http://www.drugoffice.gov.hk/eps/drug/productDetail/en/healthcare_providers/95111 Access on 29 May 2018
  13. IMS sales data 2017 (ATCIII: A08A)
  14. https://www.fda.gov/Drugs/DrugSafety/PostmarketDrugSafetyInformationforPatientsandProviders/ucm180076.htm Access on 29 May 2018
  15. Josh L; Weighing up the evidence: a meta-analysis and therapeutic audit of the treatments for obesity, Bioscience Horizons: The International Journal of Student Research, Volume 7, 1 
  16. Xenical prescribing information